
| Contest | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||||||
| Facebook Hacker Cup | - | - | - | 6 | ||||||||
| Worldwide High School and Collegiate Onsites: | ||||||||||||
| IOI | ICPC World Finals | |||||||||||
| Regional International Contests: | ||||||||||||
| Russian Code Cup | - | - | - | Q | - | - | - | - | CodeChef SnackDown | - | - | - | - | - | - | - | 20 | 12 | - | 23 |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 10 Sep 2012 | Russian Code Cup 2012 | 100000048
qualified
Ranked 48
in Elimination
| ||
| 23 Aug 2008 | IOI 2008 | 42 | 272/600 | |
| 12 Mar 2011 | Facebook Hacker Cup 2011 | 6
6
| 100/300 | $100 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 09 Jul 2016 | CodeChef SnackDown 2016 | 20
20
|
ilyakor:
| 3/12 | |
| 01 Jul 2017 | CodeChef SnackDown 2017 | 12
12
|
ilyakor:
| 6/10 | |
| 16 Feb 2019 | CodeChef SnackDown 2019 | 23
23
|
ilyakor:
| 4/10 | |
| 30 May 2011 | ACM-ICPC 2011 World Finals | 10 | Moscow State University
(MSU Unpredictable):
| 7/11 | $2550 |