Contest | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||||||||||
IOI | 95 | 138 | ||||||||||
Regional International Contests: | ||||||||||||
Codeflows | - | - | - | - | - | - | - | - | - | - | - | 27 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
30 Jan 2021 | Codeflows 2020-2021 | 27
27
| 600/900 | €250 |
21 Aug 2010 | IOI 2010 | 95
95 - 99
| 600/820 | |
29 Jul 2011 | IOI 2011 | 138
138 - 141
| 291/600 |