
| Contest | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 
|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||
| ICPC World Finals | 55 | |||||
| Regional International Contests: | ||||||
| CROC | - | - | - | 34 | - | VK Cup | - | - | - | 17 | 
| Local International Contests: | ||||||
| CROC | 33 | - | - | - | - | - | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 27 Apr 2012 | Croc Champ 2012 | 33 
  
  33 - 34
 | 426 | |
| 15 Apr 2016 | Croc Champ 2016 | 34 
  
  34
 | 255 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 09 Jul 2017 | VK Cup 2017 | 17 
  
  17
 | 
  Адский кицуня:
   | 1256 | |
| 20 May 2015 | ACM-ICPC 2015 World Finals | 55 
  
  55
 | Saratov State University 
  
  (Saratov SU 2):
   | 6/13 |