Contest | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | ||||||||||||||||
Google Code Jam | - | Q* | ||||||||||||||
Major Team Competitions: | ||||||||||||||||
Google Hash Code | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 28 | ||
Worldwide High School and Collegiate Onsites: | ||||||||||||||||
ICPC World Finals | 28 | 12 | ||||||||||||||
Regional International Contests: | ||||||||||||||||
Google Hash Code | - | - | - | - | - | - | - | - | 38 | - | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Aug 2019 | Google Code Jam 2019 | 100000029
qualified*
Ranked 29
in Round 3
|
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
01 Apr 2017 | Google Hash Code 2017 | 38
38
|
tratata :
| 539675296 | |
15 Mar 2007 | ACM-ICPC 2007 World Finals | 28
28
| Belarusian State University
(Belarus SU 1):
| 4/10 | $300 |
09 Apr 2008 | ACM-ICPC 2008 World Finals | 12
12
| Belarusian State University
(Belarusian SU1):
| 6/11 | $1300 |
25 Apr 2020 | Google Hash Code 2020 | 27
27
|
tratata :
| 2314329 | |
30 Apr 2022 | Google Hash Code 2022 | 28
28
|
tratata®:
| 1132903 |