
| Contest | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|
| Major Individual Competitions: | ||||
| TopCoder Open Algorithm | - | - | Q | |
| Worldwide High School and Collegiate Onsites: | ||||
| TopCoder Collegiate Challenge Algorithm | - | - | Q | |
| Regional International Contests: | ||||
| TopCoder Invitational | Q | - | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 23 Nov 2002 | TopCoder Invitational 2002 | 100000011
qualified
Ranked 11
in Round 4
| ||
| 05 Apr 2003 | TCCC 2003 | 100000005
qualified
Ranked 5
in Round 4
| ||
| 05 Dec 2003 | TopCoder Open 2003 Coding | 100000016
qualified
Ranked 16
in Round 4
|