Contest | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||
IOI | 25 | 24 | ICPC World Finals | 21 | |
Worldwide Online Championships: | |||||
TopCoder High School | Q | - | - | - | |
Regional International Contests: | |||||
Bayan Programming Contest | - | - | - | - | 11 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
16 Feb 2013 | Bayan Programming Contest 2012-2013 | 11
11
| 239.57 | |
20 Mar 2010 | TCHS 2010 | 100000056
qualified
Ranked 56
in Round 3
| ||
15 Aug 2009 | IOI 2009 | 25
25 - 26
| 616/800 | |
21 Aug 2010 | IOI 2010 | 24
24 - 25
| 686/820 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 May 2011 | ACM-ICPC 2011 World Finals | 21
21
| Sharif University of Technology
(3gespenek):
| 6/11 |