
| Contest | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | ||||
| Regional International Contests: | ||||
| VK Cup | Q | Q | - | |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 09 Jul 2017 | VK Cup 2017 | 100000019
qualified
Ranked 19
in Round 3
|
Лепреконы ботают:
| ||
| 12 Aug 2018 | VK Cup 2018 | 100000014
qualified
Ranked 14
in Round 3
|
Лепреконы ботают:
| ||
| 04 Apr 2019 | ICPC 2019 World Finals | 11 | National Research University Higher School of Economics
(HSE: IOI is not ICM, said MS):
| 7/11 | $3000 |