Contest | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|
Major Individual Competitions: | ||||
TopCoder Open Algorithm | 19 | |||
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 27 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
15 May 2008 | Topcoder Open 2008 Algorithm | 19
19
Ranked 10
in Wildcard
| 362.03 | $500 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
09 Apr 2008 | ACM-ICPC 2008 World Finals | 27
27
| Seoul National University
(SNU WE ARE BUT MEN, ROCK!):
| 5/11 | $300 |