
| Contest | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 48 | |||
| Regional International Contests: | ||||
| Code Festival | - | 33 | 54 | - |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 26 Nov 2016 | Code Festival 2016 | 33
33
| 3700/10400 | |
| 25 Nov 2017 | Code Festival 2017 | 54
54
| 2200 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 19 Apr 2018 | ACM-ICPC 2018 World Finals | 48
48
| Tokyo Institute of Technology
(ninjaribaton):
| 5/11 |