Contest | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
IOI | ||||
Regional Contests: | ||||
CodeChef SnackDown | - | 17 | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Jan 2022 | CodeChef SnackDown 2021 | 17
17
| 4/7 | $1000 |
19 Sep 2020 | IOI 2020 | 140 | 271.98/600 | |
25 Jun 2021 | IOI 2021 | 52 | 330/600 | |
15 Aug 2022 | IOI 2022 | 41 | 354.93/600 |