
| Contest | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 22 | |||
| Regional International Contests: | ||||
| Google Hash Code | - | 12 | 29 | |
| Local International Contests: | ||||
| Challenge24 | 17 | - | ||
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 27 Jun 2015 | Jubilee 15th Challenge24 | 17
17
|
Frozen_Heart:
| 4231 | |
| 19 Mar 2016 | Google Hash Code 2016 | 12
12
|
Frozen Heart:
| 858500 | |
| 01 Apr 2017 | Google Hash Code 2017 | 29
29
|
Qualified Quad:
| 542332596 | |
| 19 May 2016 | ACM-ICPC 2016 World Finals | 22
22
| St. Petersburg Academic University
(SPbAU 1 Generation Z):
| 8/13 |