
| Contest | 2016 | 2017 | 2018 | 2019 | 
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 40 | 37 | ||
| Regional International Contests: | ||||
| VK Cup | 13 | - | ||
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 09 Jul 2017 | VK Cup 2017 | 13 
  
  13
 | 
  SuperRandomTeamName:
   | 2203 | |
| 24 May 2017 | ACM-ICPC 2017 World Finals | 40 
  
  40
 | Jagiellonian University in Krakow 
  
  (Jagiellonian):
   | 5/12 | |
| 19 Apr 2018 | ACM-ICPC 2018 World Finals | 37 
  
  37
 | Jagiellonian University in Krakow 
  
  (Jagiellonian):
   | 5/11 |