
| Contest | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||||
| Distributed Code Jam | Q | - | - | - | - | - | - | - | Facebook Hacker Cup | 20 |
| Major Team Competitions: | ||||||||||
| Google Hash Code | - | - | - | 19 | - | - | - | |||
| Worldwide High School and Collegiate Onsites: | ||||||||||
| ICPC World Finals | 25 | 40 | ||||||||
| Worldwide Online Championships: | ||||||||||
| TopCoder Open Marathon | - | - | - | - | - | - | - | - | - | 11 |
| Regional International Contests: | ||||||||||
| Google Hash Code | 10 | - | - | - | - | - | - | - | CodeChef SnackDown | - | 21 | - | - | - | - | - |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 22 Nov 2025 | Topcoder Marathon Match Tournament 2025 | 11
11
| 89.40 | |
| 03 Mar 2016 | Facebook Hacker Cup 2016 | 20
20
| 19/100 | $100 |
| 09 Aug 2018 | Distributed Code Jam 2018 | 100000015
qualified
Ranked 15
in Elimination
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 16 Feb 2019 | CodeChef SnackDown 2019 | 21
21
|
The Dragon and the Siren:
| 4/10 | |
| 28 Apr 2018 | Google Hash Code 2018 | 10
10
|
Warsallonian:
| 33926615 | |
| 19 May 2016 | ACM-ICPC 2016 World Finals | 25
25
| Jagiellonian University in Krakow
(Jagiellonian):
| 8/13 | |
| 24 May 2017 | ACM-ICPC 2017 World Finals | 40
40
| Jagiellonian University in Krakow
(Jagiellonian):
| 5/12 | |
| 25 Apr 2020 | Google Hash Code 2020 | 19
19
|
Something far more sinister:
| 3470082 |