Contest | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Major Team Competitions: | ||||||
Google Hash Code | - | - | 15 | 7 | ||
Worldwide High School and Collegiate Onsites: | ||||||
IOI | 27 | |||||
Regional International Contests: | ||||||
VK Cup | Q | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
04 Aug 2017 | IOI 2017 | 27
27
| 350.99/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
12 Aug 2018 | VK Cup 2018 | 100000009
qualified
Ranked 9
in Round 3
|
Young.31:
| ||
24 Apr 2021 | Google Hash Code 2021 | 15
15
|
MIPT Cactus:
| 275716716 | |
30 Apr 2022 | Google Hash Code 2022 | 7
7
|
Make love, not war:
| 3484613 |