Contest | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 53 | |||
Regional International Contests: | ||||
VK Cup | - | 20 | ||
Local International Contests: | ||||
Tinkoff Challenge | - | - | - | 15 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
13 May 2017 | Tinkoff Challenge 2017 | 15
15
| 2990 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
26 Jul 2015 | VK Cup 2015 | 20
20
|
Sun Adventure:
| 343 | |
25 Jun 2014 | ACM-ICPC 2014 World Finals | 53
53
| Moscow Institute of Physics & Technology
(The Sun):
| 2/12 |