Contest | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Major Individual Competitions: | ||||
Facebook Hacker Cup | 22 | Yandex.Algorithm | - | - | 7 |
Major Team Competitions: | ||||
Universal Cup Summer Summit | - | - | - | 3 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
03 Dec 2024 | Yandex Cup 2024 Algorithm | 7
7
| 40 | |
07 Dec 2024 | Meta Hacker Cup 2024 | 22
22
| 33/100 | $200 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
22 Jun 2024 | Universal Cup Summer Summit 2024 | 3
3
|
HoMaMaOvO:
| 8/13 | HUAWEI WATCH GT 4 |