Contest | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Individual Competitions: | |||||||||||||
Distributed Code Jam | - | - | - | 5 | - | - | - | - | - | - | Facebook Hacker Cup | 10 | |
Major Team Competitions: | |||||||||||||
Google Hash Code | - | - | - | - | - | - | - | 20 | - | - | Universal Cup Summer Summit | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Worldwide High School and Collegiate Onsites: | |||||||||||||
IOI | 28 | ICPC World Finals | 5 | 2 | |||||||||
Worldwide Online Championships: | |||||||||||||
Yandex.Algorithm | - | - | - | 18 | - | - | - | - | - | - | Russian Code Cup | - | - | - | - | 14 | - | - | - | - | - | - | - |
Regional International Contests: | |||||||||||||
CodeChef SnackDown | - | - | - | - | 5 | - | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
10 Sep 2017 | Russian Code Cup 2017 | 14
14
| 4/6 | ₽15000 |
18 Jul 2017 | Yandex.Algorithm 2017 | 18
18
| 3/6 | |
30 Sep 2012 | IOI 2012 | 28
28
| 360/600 | |
07 Dec 2024 | Meta Hacker Cup 2024 | 10
10
| 66/100 | $500 |
10 Aug 2017 | Distributed Code Jam 2017 | 5
5
| 48/100 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
16 Feb 2019 | CodeChef SnackDown 2019 | 5
5
|
Warsaw We Just Want Contribution:
| 8/10 | |
19 May 2016 | ACM-ICPC 2016 World Finals | 5
5
| University of Warsaw
(Warsaw Eagles 2016):
| 10/13 | $4500 |
24 May 2017 | ACM-ICPC 2017 World Finals | 2
2
| University of Warsaw
(Warsaw Eagles):
| 10/12 | $8700 |
22 Jun 2024 | Universal Cup Summer Summit 2024 | 2
2
|
Polish Mafia:
| 8/13 | HUAWEI WATCH Ultimate |
24 Apr 2021 | Google Hash Code 2021 | 20
20
|
Warsaw Huskies:
| 273121430 |