
| Contest | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|
| Major Team Competitions: | ||||
| Google Hash Code | - | - | 5 | |
| Regional International Contests: | ||||
| Google Hash Code | - | - | ||
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 28 Apr 2018 | Google Hash Code 2018 | 2 |
Pitypang:
| 37892310 | |
| 27 Apr 2019 | Google Hash Code 2019 | 3 |
Pitypang:
| 6159588 | $4000 |
| 25 Apr 2020 | Google Hash Code 2020 | 5
5
|
Pitypang:
| 5577725 |