
| Contest | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||||
| Google Code Jam | Q* | ||||||||
| Worldwide High School and Collegiate Onsites: | |||||||||
| IOI | ICPC World Finals | 19 | 39 | ||||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 23 Aug 2008 | IOI 2008 | 31 | 300/600 | |
| 29 Jul 2011 | Google Code Jam 2011 | 100000030
qualified*
Ranked 30
in Round 3
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 30 May 2011 | ACM-ICPC 2011 World Finals | 19
19
| KAIST
(RoyalRoader):
| 6/11 | $1050 |
| 19 May 2016 | ACM-ICPC 2016 World Finals | 39
39
| KAIST
([A-Za-z0-9]+):
| 7/13 |