
| Contest | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||
| Google Code Jam | - | Q | Q* | ||||
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | ICPC World Finals | ||||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 20 Aug 2006 | IOI 2006 | 21 | 388/600 | |
| 29 Jul 2011 | Google Code Jam 2011 | 100000020
qualified
Ranked 20
in Round 3
| ||
| 27 Jul 2012 | Google Code Jam 2012 | 100000028
qualified*
Ranked 28
in Round 3
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 17 May 2012 | ACM-ICPC 2012 World Finals | 11 | The University of Tokyo
(__________):
| 6/12 | $1500 |