Contest | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 21 | |||
Regional International Contests: | ||||
M(IT)^2 Spring Invitationals | - | - | - | 10 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
11 May 2024 | M(IT)^2 2024 Spring Invitationals | 10
10
| 110/500 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
19 Sep 2024 | ICPC 2024 World Finals | 21
21
| Harvard University
(Harvard MIT Math Tournament):
| 7/12 | $1200 |