
| Contest | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||
| TopCoder Open Algorithm | Q* | |||||||
| Worldwide High School and Collegiate Onsites: | ||||||||
| ICPC World Finals | 16 | 38 | ||||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 21 Nov 2016 | Topcoder Open 2016 Algorithm | 100000007
qualified*
Ranked 7
in Round 3B
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 21 Apr 2009 | ACM-ICPC 2009 World Finals | 16
16
| Fudan University
(HyperHexagon):
| 6/11 | $300 |
| 17 May 2012 | ACM-ICPC 2012 World Finals | 38
38
| Fudan University
(BGM):
| 4/12 |