Contest | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | ||||
Local Contests: | ||||
Tinkoff Challenge | - | 14 | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
13 May 2017 | Tinkoff Challenge 2017 | 14
14
| 3034 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
04 Apr 2019 | ICPC 2019 World Finals | 10 | Moscow Institute of Physics & Technology
(Moscow IPT: Shock Content):
| 7/11 | $3000 |