
| Contest | 2016 | 2017 | 2018 | 2019 | 2020 | 
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | 171 | ||||
| Worldwide Online Championships: | |||||
| ICPC World Finals Invitational | - | - | - | - | 40 | 
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 19 Aug 2016 | IOI 2016 | 171 
  
  171 - 172
 | 210/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 30 Sep 2021 | ICPC 2020 WF Invitational | 40 
  
  40
 | University of Zagreb 
  
  (Zagreb):
   | 3/13 |