Contest | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||
IOI | 72 | ICPC World Finals | 44 | ||
Worldwide Online Championships: | |||||
ICPC World Finals Invitational | - | - | 40 | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
08 Sep 2018 | IOI 2018 | 72
72 - 76
| 287/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 40
40
| University of Zagreb
(Zagreb):
| 3/13 | |
18 Apr 2024 | ICPC 2022 World Finals | 44
44
| ETH Zürich
(mETHodical):
| 6/11 |