
| Contest | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Major Individual Competitions: | ||||
| TopCoder Open Algorithm | Q | |||
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 15 | 14 | ||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 29 Jun 2007 | Topcoder Open 2007 Algorithm | 100000041
qualified
Ranked 41
in Round 4
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 09 Apr 2008 | ACM-ICPC 2008 World Finals | 15
15
| Sharif University of Technology
(Sharif M'kay):
| 6/11 | $300 |
| 21 Apr 2009 | ACM-ICPC 2009 World Finals | 14
14
| Sharif University of Technology
(Anaconda Tigers of SUT):
| 6/11 | $300 |