
| Contest | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Major Team Competitions: | |||||
| Google Hash Code | - | 6 | |||
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | ICPC World Finals | 31 | |||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 08 Sep 2018 | IOI 2018 | 13 | 369/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 05 Oct 2021 | ICPC 2020 World Finals Moscow | 9 | Massachusetts Institute of Technology
(MIT $(^w^)$):
| 10/15 | North America Champion $5400 |
| 18 Apr 2024 | ICPC 2022 World Finals | 31
31
| Stanford University
(Cardinal):
| 6/11 | |
| 30 Apr 2022 | Google Hash Code 2022 | 6
6
|
QZ2:
| 3524407 |