
| Contest | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | |||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 25 Aug 2002 | IOI 2002 | 32 | 278/600 | |
| 23 Aug 2003 | IOI 2003 | 5 | 424/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 31 Mar 2004 | ACM-ICPC 2004 World Finals | 5 | Massachusetts Institute of Technology
(MIT Beavers):
| 6/10 | North America Champion |