Contest | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|
Major Individual Competitions: | ||||
TopCoder Open Algorithm | Q | |||
Worldwide High School and Collegiate Onsites: | ||||
ICPC World Finals | 63 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
15 May 2008 | Topcoder Open 2008 Algorithm | 100000057
qualified
Ranked 57
in Round 4
|
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
05 Feb 2010 | ACM-ICPC 2010 World Finals | 63
63
| KAIST
(KAIST Nondeterminist):
| 3/11 | $300 |