
| Contest | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| IOI | ICPC World Finals | 38 | ||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 18 Sep 2004 | IOI 2004 | 47 | 405/600 | |
| 25 Aug 2005 | IOI 2005 | 86 | 365/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 12 Apr 2006 | ACM-ICPC 2006 World Finals | 38
38
| University of Hong Kong
(The U Hong Kong Fate):
| 3/10 |