Contest | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Major Individual Competitions: | ||||||
Yandex.Algorithm | - | - | - | 18 | - | |
Worldwide High School and Collegiate Onsites: | ||||||
IOI | 206 | - | ||||
Regional International Contests: | ||||||
M(IT)^2 Spring Invitationals | - | - | - | - | 9 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
03 May 2025 | M(IT)^2 2025 Spring Invitationals | 9
9
| 300 | |
19 Sep 2020 | IOI 2020 | 206
206
| 197.14/600 | |
02 Dec 2023 | Yandex Cup 2023 Algorithm | 18
18
| 18/60 |