M(IT)^2 2026 Spring Invitational

Date:May 3, 2026
Venue:Massachusetts Institute of Technology
Cambridge, MA and Online, United States
Duration:240 minutes
Number of Finalists:28
Series:M(IT)^2 Spring Invitational
Final
RankCountry Name ScorePenaltyPrize
Gold medal 1 Qiwen Xu 400 7:33:05
$1500
Silver medal 2 Gennady Korotkevich 390 7:11:21
$1000
Bronze medal 3 Benjamin Qi 345 4:55:28
$500
4 Kevin Sun 345 7:39:17
5 Jaehyun Koo 345 8:10:18
6 Andrew He 300 4:26:18
7 Maohua Wang 300 6:40:45
8 Yilin Liu 260 6:31:42
9 Jeroen Op de Beek 250 4:47:18
10 Mingyang Deng 245 3:41:26
11 Yuhao Du 245 3:58:45
12 Туревский Максим Александрович 245 4:57:16
13 Kiryl Kardash 245 5:21:17
14 Agastya Goel 245 5:40:34
15 Raymond Kang 245 5:57:43
16 Harris Leung 245 6:08:34
17 Anton Trygub 230 4:43:17
18 Nelson Huang 230 6:59:59
$250
19 Jonathan He 225 8:00:00
20 Andrew Gu 215 2:10:41
21 Dilhan Salgado 215 4:05:52
22 Kai Jiang 215 6:01:18
23 Aditya Sundaram 215 6:58:54
24 Guohao Jing 200 4:52:17
25 Shashwata Roy 200 7:01:38
26 Danny Mittal 140 5:02:54
27 Shiv Sitaram 140 5:41:10
Qualified from Qualification Round 2
Q. RankCountry Name
8 Fedor Romashov