
| Contest | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||
| ICPC World Finals | 22 | - | |||
| Regional International Contests: | |||||
| M(IT)^2 Spring Invitational | - | - | 23 | ||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 03 May 2026 | M(IT)^2 2026 Spring Invitational | 23
23
| 215 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 18 Apr 2024 | ICPC 2022 World Finals | 22
22
| Carnegie Mellon University
(CMU1):
| 7/11 | $2400 |