
| Contest | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | |||||||
| IOI | - | ICPC World Finals | 14 | - | |||
| Regional International Contests: | |||||||
| M(IT)^2 Spring Invitational | - | - | - | - | 16 | 26 | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 03 May 2025 | M(IT)^2 2025 Spring Invitational | 16
16
| 245/500 | |
| 03 May 2026 | M(IT)^2 2026 Spring Invitational | 26
26
| 140 | |
| 19 Sep 2020 | IOI 2020 | 48 | 415.46/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 04 Sep 2025 | ICPC 2025 World Finals | 14
14
| University of Maryland
(UMD RED):
| 9/12 | $1500 |