
| Contest | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||||
| IOI | ICPC World Finals | TopCoder Collegiate Challenge Algorithm | top‑48 | - | ||
| Regional International Contests: | ||||||
| Test-The-Best | - | - | - | 7 | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 16 Feb 2007 | Test-The-Best: Winter Cup | 7
7
| 87.43 | |
| 02 Nov 2007 | TCCC 2007 Algorithm | 44
semifinalist (top‑48)
Ranked 15
in Semifinal 3
| 133.87 | $400 |
| 23 Aug 2003 | IOI 2003 | 98 | 213.40/600 | |
| 18 Sep 2004 | IOI 2004 | 11 | 485/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 09 Apr 2008 | ACM-ICPC 2008 World Finals | 5 | Moscow State University
(Moscow SU):
| 7/11 | $2300 |