Contest | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||
IOI | - | |||
Regional International Contests: | ||||
M(IT)^2 Spring Invitationals | - | - | 19 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
03 May 2025 | M(IT)^2 2025 Spring Invitationals | 19
19
| 200 | |
15 Aug 2022 | IOI 2022 | 150 | 173.75/600 | |
04 Sep 2023 | IOI 2023 | 110 | 209/600 | |
06 Sep 2024 | IOI 2024 | 80 | 300.31/600 |