Contest | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Major Team Competitions: | |||||||
Google Hash Code | - | - | - | - | 6 | ||
Worldwide High School and Collegiate Onsites: | |||||||
IOI | 88 | ICPC World Finals | 33 | ||||
Worldwide Online Championships: | |||||||
ICPC World Finals Invitational | - | - | - | - | - | 18 | - |
Regional International Contests: | |||||||
Code Festival | - | 39 | 29 | - | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
26 Nov 2016 | Code Festival 2016 | 39
39
| 3500/10400 | |
25 Nov 2017 | Code Festival 2017 | 29
29
| 3200 | |
02 Aug 2015 | IOI 2015 | 88
88
| 314.55/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 18
18
| University of Tsukuba
(snuke):
| 5/13 | |
04 Apr 2019 | ICPC 2019 World Finals | 33
33
| University of Tsukuba
(iwiwi):
| 6/11 | |
24 Apr 2021 | Google Hash Code 2021 | 6
6
|
Imanisu:
| 316107073 |