Contest | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||
IOI | ICPC World Finals | 47 | |||
Regional International Contests: | |||||
CodeChef SnackDown | 33 | - | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
09 Jan 2022 | CodeChef SnackDown 2021 | 33
33
| 2/7 | $250 |
15 Aug 2022 | IOI 2022 | 30 | 415.99/600 | |
04 Sep 2023 | IOI 2023 | 34 | 317/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
04 Sep 2025 | ICPC 2025 World Finals | 47
47
| The University of Chicago
(pocpocpoc):
| 7/12 |