
| Contest | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | 14 | |||
| Regional International Contests: | ||||
| Google Hash Code | VK Cup | 5 | 12 | |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 26 Jul 2015 | VK Cup 2015 | 5
5
|
Сrimson:
| 1247 | ₽131072 |
| 03 Jul 2016 | VK Cup 2016 | 12
12
|
Crimson:
| 2887 | |
| 28 Apr 2018 | Google Hash Code 2018 | 2 |
Pitypang:
| 37892310 | |
| 24 May 2017 | ACM-ICPC 2017 World Finals | 14
14
| Perm State University
(Perm SU: Indigenous):
| 7/12 | $1200 |