Contest | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | ||||||||
IOI | 127 | ICPC World Finals | 87 | 42 | ||||
Regional International Contests: | ||||||||
CodeChef SnackDown | - | - | - | - | - | Q | ||
Local International Contests: | ||||||||
MemSQL Start[c]UP | - | - | - | - | - | 8 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
30 Sep 2017 | MemSQL Start[c]UP 3.0 | 8
8
| 2424 | |
01 Jul 2017 | CodeChef SnackDown 2017 | 100000152
qualified
Ranked 152
in Elimination
| ||
21 Aug 2010 | IOI 2010 | 127
127 - 129
| 565/820 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
03 Jul 2013 | ACM-ICPC 2013 World Finals | 87
87
| Indian Institute of Technology - Indore
(Paradigm Shift):
| 2/11 | |
25 Jun 2014 | ACM-ICPC 2014 World Finals | 42
42
| Indian Institute of Technology - Indore
(Paradigm Shift):
| 3/12 |