
| Contest | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| Major Individual Competitions: | ||||
| TopCoder Open Algorithm | - | - | - | top‑16 |
| Worldwide High School and Collegiate Onsites: | ||||
| ICPC World Finals | ||||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 05 Dec 2003 | TopCoder Open 2003 Coding | 15
semifinalist (top‑16)
Ranked 4
in Semifinal 1
| 418.44 | $1000 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 10 Mar 2001 | ACM-ICPC 2001 World Finals | 21 | Stanford University
(Stanford):
| 4/9 |