Contest | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|
Major Individual Competitions: | ||||
Google Code Jam | 23 | |||
Worldwide High School and Collegiate Onsites: | ||||
IOI | 36 | ICPC World Finals | 15 |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
23 Aug 2003 | IOI 2003 | 36
36
| 322.40/600 | |
27 Oct 2006 | Google Code Jam 2006 | 23
23
| 420.64 | $2500 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
06 Apr 2005 | ACM-ICPC 2005 World Finals | 15
15
| Novosibirsk State University
(Novosibirsk SU):
| 6/8 |