Contest | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Worldwide High School and Collegiate Onsites: | |||||||||
IOI | 127 | 59 | 54 | 21 | ICPC World Finals | 28 | |||
Worldwide Online Championships: | |||||||||
TopCoder High School | - | 74 | 38 | - | - | - | - | - | - |
Regional International Contests: | |||||||||
VK Cup | - | - | - | - | - | - | - | 6 | |
Local International Contests: | |||||||||
MemSQL Start[c]UP | - | - | - | - | - | 14 | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
10 Aug 2014 | MemSQL Start[c]UP 2.0 | 14
14
| 2290 | |
24 Jan 2009 | TCHS 2009 | 74
74 - 87
| 0 | |
20 Mar 2010 | TCHS 2010 | 38
38
| 224.79 | $50 |
23 Aug 2008 | IOI 2008 | 127
127 - 131
| 147/600 | |
15 Aug 2009 | IOI 2009 | 59
59
| 526/800 | |
21 Aug 2010 | IOI 2010 | 54
54 - 55
| 645/820 | |
29 Jul 2011 | IOI 2011 | 21
21 - 22
| 491/600 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
03 Jul 2016 | VK Cup 2016 | 6
6
|
ZK:
| 3463 | ₽131072 |
17 May 2012 | ACM-ICPC 2012 World Finals | 28
28
| University of Latvia
(unusual):
| 5/12 |