
| Date: | May 3, 2025 |
| Venue: | Massachusetts Institute of Technology |
| Cambridge, MA, United States | |
| Duration: | 240 minutes |
| Series: | M(IT)^2 Spring Invitationals |
| Qualified From | Name | Country | CF Rating | Finals Before | Best Place Before | Comment |
|---|---|---|---|---|---|---|
| United States | Andrew Gu | 3061 | 1 | [0, 0, 0, 0, 0, -10]
10th place
(2024)
| ||
| United States | Andrew He | 3513 | 1 | [0, 0, 1, 0, 0, -3] | ||
| International | Yuhao Du | 3682 | 0 | [0, 0, 0, 0, 0, -100000008] | Can't visit onsite finals | |
| United States | Mingyang Deng | 3479 | 1 | [0, 1, 0, 0, 0, -2] | ||
| International | Harris Leung | 3317 | 0 | [0, 0, 0, 0, 0] | ||
| International | Masaki Nishimoto | 3406 | 0 | [0, 0, 0, 0, 0] | Can't visit onsite finals | |
| International | Maohua Wang | 2998 | 0 | [0, 0, 0, 0, 0] | Competing virtually | |
| International | Yui Hosaka | 3375 | 0 | [0, 0, 0, 0, 0] | ||
| International | Ashley Aragorn Khoo | 3073 | 0 | [0, 0, 0, 0, 0] | ||
| United States | Ziqian Zhong | 2833 | 1 | [0, 0, 0, 0, 0, -4]
4th place
(2024)
| ||
| United States | Gennady Korotkevich | 3849 | 0 | [0, 0, 0, 0, 0, -100000012] | ||
| International | Jeroen Op de Beek | 3025 | 0 | [0, 0, 0, 0, 0] | ||
| International | Donghyeon Lee | 2776 | 0 | [0, 0, 0, 0, 0] | Can't visit onsite finals | |
| International | Alexander Golovanov | 2969 | 0 | [0, 0, 0, 0, 0] | Can't visit onsite finals | |
| United States | Benjamin Qi | 3546 | 0 | [0, 0, 0, 0, 0] | ||
| International | Martin Bierbaumer | 2506 | 0 | [0, 0, 0, 0, 0] | ||
| International | Kosuke Kaneshita | 3257 | 0 | [0, 0, 0, 0, 0] | Can't visit onsite finals | |
| United States | Kevin Sun | 3524 | 1 | [1, 0, 0, 0, 0, -1] | ||
| International | Ryo Takahashi | 2825 | 0 | [0, 0, 0, 0, 0] | Can't visit onsite finals | |
| United States | Trung Dang | 2725 | 0 | [0, 0, 0, 0, 0] | ||
| International | Qiwen Xu | 3476 | 0 | [0, 0, 0, 0, 0, -100000009] | Competing virtually | |
| United States | Dilhan Salgado | 3133 | 0 | [0, 0, 0, 0, 0] | ||
| United States | Kelly Dance | 2356 | 1 | [0, 0, 0, 0, 0, -13]
13rd place
(2024)
| ||
| United States | Jaehyun Koo | 2947 | 1 | [0, 0, 0, 0, 0, -15]
15th place
(2024)
| ||
| United States | Teimurazi Toloraia | 2647 | 0 | [0, 0, 0, 0, 0] | ||
| United States | Mutiraj Laksanawisit | 2482 | 0 | [0, 0, 0, 0, 0] | ||
| United States | Raymond Kang | 2499 | 1 | [0, 0, 0, 0, 0, -6]
6th place
(2024)
| ||
| United States | Rahul Daniel Mittal | 2828 | 0 | [0, 0, 0, 0, 0] | ||
| United States | Rohin Garg | 2545 | 0 | [0, 0, 0, 0, 0] | ||
| International | Rain Jiang | 1928 | 0 | [0, 0, 0, 0, 0] | Competing virtually |