
| Contest | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Team Competitions: | |||||||||||
| Universal Cup | - | - | - | - | - | - | - | - | - | - | |
| Worldwide High School and Collegiate Onsites: | |||||||||||
| IOI | ICPC World Finals | ||||||||||
| Worldwide Online Championships: | |||||||||||
| ICPC World Finals Invitational | - | - | - | - | - | - | - | - | - | - | |
| Regional International Contests: | |||||||||||
| Code Festival | - | 16 | - | - | - | - | - | - | - | - | |
| Date | Contest | Rank | Score | Prize | 
|---|---|---|---|---|
| 25 Nov 2017 | Code Festival 2017 | 16 
  
  16
 | 3900 | ¥12283 | 
| 02 Aug 2015 | IOI 2015 | 27 | 440.42/600 | |
| 19 Aug 2016 | IOI 2016 | 5 | 491/600 | 
| Date | Contest | Rank | Team | Score | Prize | 
|---|---|---|---|---|---|
| 30 Sep 2021 | ICPC 2020 WF Invitational | 1 | The University of Tokyo 
  
  (UT a.k.a Is):
   | 10/13 | |
| 18 Apr 2024 | ICPC 2022 World Finals | 9 | The University of Tokyo 
  
  (UT a.k.a Is):
   | 8/11 |  $3000 | 
| 22 Feb 2025 | Universal Cup 2025 | 11 | 
  UT a.k.a Is:
   | 5 |