
| Contest | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | ||||||||||||
| TopCoder Open Algorithm | Q | - | - | - | Google Code Jam | 16 | 10 | 16 | - | - | - | Facebook Hacker Cup | 20 | 23 | - | AtCoder World Tour Finals Algorithm | - | - | - | - | - | - | - | - |
| Major Team Competitions: | ||||||||||||
| Universal Cup | - | - | - | - | - | - | - | - | - | - | - | |
| Worldwide High School and Collegiate Onsites: | ||||||||||||
| IOI | ICPC World Finals | |||||||||||
| Worldwide Online Championships: | ||||||||||||
| ICPC World Finals Invitational | - | - | - | - | - | - | - | - | - | - | - | Yandex.Algorithm | - | 11 | - | - | - | - | - | - | - |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 20 May 2018 | Yandex.Algorithm 2018 | 11
11
| 4/6 | |
| 20 Jul 2014 | IOI 2014 | 16 | 472/600 | |
| 02 Aug 2015 | IOI 2015 | 10 | 505.42/600 | |
| 19 Aug 2016 | IOI 2016 | 15 | 432/600 | |
| 04 Aug 2017 | IOI 2017 | 1 | 589.52/600 | |
| 21 Feb 2019 | AtCoder World Tour Finals 2019 | 2 | 3400/9118 | ¥200000 |
| 25 Oct 2019 | Facebook Hacker Cup 2019 | 20
20
| 55/100 | $100 |
| 10 Dec 2022 | Meta Hacker Cup 2022 | 23
23 - 25
| 0/100 | $200 |
| 09 Aug 2019 | Google Code Jam 2019 | 16
16
| 45/200 | $100 |
| 08 Aug 2020 | Google Code Jam 2020 | 10
10
| 84/200 | $100 |
| 05 Aug 2022 | Google Code Jam 2022 | 16
16
| 73/200 | $100 |
| 16 Nov 2019 | Topcoder Open 2019 Algorithm | 100000010
qualified
Ranked 10
in Round 4
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 30 Sep 2021 | ICPC 2020 WF Invitational | 1 | The University of Tokyo
(UT a.k.a Is):
| 10/13 | |
| 10 Nov 2022 | ICPC 2021 World Finals Dhaka | 3 | The University of Tokyo
(___ KING ___):
| 9/12 | Asia Pacific Champion $9900 |
| 18 Apr 2024 | ICPC 2022 World Finals | 9 | The University of Tokyo
(UT a.k.a Is):
| 8/11 | $3000 |
| 22 Feb 2025 | Universal Cup 2025 | 11 |
UT a.k.a Is:
| 5 |