Contest | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Worldwide Onsite Competitions: | ||||
Google Code Jam | 18 | Facebook Hacker Cup | 4 | |
Worldwide Online Championships: | ||||
ICPC World Finals Invitational | - | - | - |
Date | Contest | Rank | Score | Prize |
---|---|---|---|---|
11 Dec 2021 | Facebook Hacker Cup 2021 | 4
4
| 42/100 | $3000 |
07 Aug 2021 | Google Code Jam 2021 | 18
18
| 80/200 | $100 |
Date | Contest | Rank | Team | Score | Prize |
---|---|---|---|---|---|
30 Sep 2021 | ICPC 2020 WF Invitational | 7 | Kyoto University
(Heno World):
| 7/13 |