
| Contest | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Major Individual Competitions: | |||||||||
| Google Code Jam | Q | - | - | - | - | Facebook Hacker Cup | 5 | - | |
| Major Team Competitions: | |||||||||
| Google Hash Code | - | 12 | 35 | - | - | - | - | ||
| Worldwide High School and Collegiate Onsites: | |||||||||
| IOI | - | ICPC World Finals | 17 | - | Midnight Code Cup | - | - | - | - | - | - | - | 19 |
| Worldwide Online Championships: | |||||||||
| Yandex.Algorithm | Q | - | - | - | - | - | - | - | - |
| Regional International Contests: | |||||||||
| CodeChef SnackDown | - | 18 | - | - | - | - | - | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 20 May 2018 | Yandex.Algorithm 2018 | 100000021
qualified
Ranked 21
in Elimination
| ||
| 11 Aug 2019 | IOI 2019 | 2 | 511.22/600 | |
| 19 Sep 2020 | IOI 2020 | 8 | 567.62/600 | |
| 05 Dec 2020 | Facebook Hacker Cup 2020 | 5
5
| 76/100 | $1000 |
| 08 Aug 2020 | Google Code Jam 2020 | 100000020
qualified
Ranked 20
in Round 3
|
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 16 Feb 2019 | CodeChef SnackDown 2019 | 18
18
|
Dodiki:
| 6/10 | |
| 04 Jul 2026 | Midnight Code Cup 2026 | 19
19
|
Officers of the Base:
| 7356.89 | |
| 10 Nov 2022 | ICPC 2021 World Finals Dhaka | 17
17
| University of Waterloo
(Waterloo Black):
| 7/12 | |
| 24 Apr 2021 | Google Hash Code 2021 | 12
12
|
GMQZ:
| 278592586 | |
| 30 Apr 2022 | Google Hash Code 2022 | 35
35
|
cybercats:
| 390699 |