
| Contest | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|
| Major Individual Competitions: | |||||
| Google Code Jam | 23 | Facebook Hacker Cup | 20 | ||
| Worldwide High School and Collegiate Onsites: | |||||
| ICPC World Finals | 102 | ||||
| Worldwide Online Championships: | |||||
| Russian Code Cup | - | - | 33 | - | |
| Regional International Contests: | |||||
| CodeChef SnackDown | - | 17 | - | ||
| Local International Contests: | |||||
| MemSQL Start[c]UP | - | - | 10 | - | |
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 30 Sep 2017 | MemSQL Start[c]UP 3.0 | 10
10
| 1829 | |
| 10 Sep 2017 | Russian Code Cup 2017 | 33
33
| 4/6 | |
| 02 Nov 2018 | Facebook Hacker Cup 2018 | 20
20
| 29/100 | $100 |
| 11 Aug 2017 | Google Code Jam 2017 | 23
23
| 35/200 | $100 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 01 Jul 2017 | CodeChef SnackDown 2017 | 17
17
|
rotating cowlipers:
| 5/10 | |
| 25 Jun 2014 | ACM-ICPC 2014 World Finals | 102
102
| University of California at Berkeley
(Berkeley Blue):
| 1/12 |