
| Contest | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Major Team Competitions: | |||||
| Google Hash Code | - | 7 | 12 | 6 | |
| Worldwide High School and Collegiate Onsites: | |||||
| IOI | ICPC World Finals | 16 | |||
| Date | Contest | Rank | Score | Prize |
|---|---|---|---|---|
| 08 Sep 2018 | IOI 2018 | 9 | 397/600 | |
| 11 Aug 2019 | IOI 2019 | 7 | 466.87/600 |
| Date | Contest | Rank | Team | Score | Prize |
|---|---|---|---|---|---|
| 05 Oct 2021 | ICPC 2020 World Finals Moscow | 16
16
| Harvard University
(Harvard):
| 9/15 | $1200 |
| 25 Apr 2020 | Google Hash Code 2020 | 7
7
|
Team Salmon:
| 4738259 | |
| 24 Apr 2021 | Google Hash Code 2021 | 12
12
|
GMQZ:
| 278592586 | |
| 30 Apr 2022 | Google Hash Code 2022 | 6
6
|
QZ2:
| 3524407 |